Pricing
Invite-only access. Tell us about your case and we'll give you access.
VAT not included · 21% is added at checkout (reverse charge for EU businesses with a valid VAT number).
Everything you need to manage your work as a tattoo artist.
- ✓ Schedule, bookings and a public page for enquiries
- ✓ Digital consent forms adapted to your region
- ✓ Online deposits with automatic refunds
- ✓ Unified WhatsApp + Instagram inbox
- ✓ Accounting with AI invoice reading
For studios with several artists. Up to 10 artists included.
- ✓ Everything in Pro Artist, for each artist
- ✓ Studio mode: link your artists by contract
- ✓ Automatic deposit splits
- ✓ Shared calendars per artist
- ✓ Priority support
Chains and franchises. Let's talk.
- ✓ Multi-studio with no artist limit
- ✓ Public API and custom integrations
- ✓ Negotiated processing fee
- ✓ SLA and dedicated support
Compare features
| Pro Artist | Studio | Enterprise | |
|---|---|---|---|
| Online bookings and schedule | ✓ | ✓ | ✓ |
| Public page to receive enquiries | ✓ | ✓ | ✓ |
| Digital informed consent forms | ✓ | ✓ | ✓ |
| Online deposits (card, Bizum, Klarna...) | ✓ | ✓ | ✓ |
| Automatic refunds and deposit policy | ✓ | ✓ | ✓ |
| WhatsApp + Instagram inbox | ✓ | ✓ | ✓ |
| Accounting: invoices and expenses | ✓ | ✓ | ✓ |
| AI invoice reading | ✓ | ✓ | ✓ |
| Invoice reads per month | 25 | Unlimited | Unlimited |
| Reports and analytics | ✓ | ✓ | ✓ |
| Marketing automation and reminders | ✓ | ✓ | ✓ |
| Documents and contracts | ✓ | ✓ | ✓ |
| Bookings per month | Unlimited | Unlimited | Unlimited |
| Your own domain and email | ✓ | ✓ | ✓ |
| No MindTattoo branding | ✓ | ✓ | ✓ |
| iOS and Android mobile app | ✓ | ✓ | ✓ |
| Artists included | 1 | 10 | Unlimited |
| Studio mode (multi-artist) | — | ✓ | ✓ |
| Automatic deposit splits | — | ✓ | ✓ |
| Shared calendars per artist | — | ✓ | ✓ |
| Priority support | — | ✓ | ✓ |
| API access | — | ✓ | ✓ |
| Transaction fee ▾ | From 1.65% | From 1.65% | From 1.65% |
| Card (Spain / EU) | 1,65% + 0,28 € | 1,65% + 0,28 € | 1,65% + 0,28 € |
| Bizum | 1,65% + 0,28 € | 1,65% + 0,28 € | 1,65% + 0,28 € |
| Apple Pay / Google Pay | depends on the card | depends on the card | depends on the card |
| UK card | 2,75% + 0,28 € | 2,75% + 0,28 € | 2,75% + 0,28 € |
| International card | 3,58% + 0,28 € | 3,58% + 0,28 € | 3,58% + 0,28 € |
| PayPal | 3,9% + 0,50 € | 3,9% + 0,50 € | 3,9% + 0,50 € |
| Klarna (pay later) | 5,49% + 0,44 € | 5,49% + 0,44 € | 5,49% + 0,44 € |
The processing fee only applies when you collect an online deposit and depends on the payment method your client chooses. Click "Transaction fee" to see the breakdown.
Pricing questions
Is there a booking limit?
We'll warn you before it happens. You can upgrade at any time without losing data. Otherwise, extra bookings wait until the next calendar month.
How are transaction fees calculated?
It's a processing fee on the deposit amount, the same across all plans and based on the client's payment method (for example, card or Bizum: 1.65% + 0.28 EUR). It only applies when you collect an online deposit and is deducted automatically when you're paid out. There are no hidden per-transaction fees.
Is there a discount for paying annually?
Yes. Paying 12 months up front costs the same as 10 monthly payments (you save ~2 months). Available on all paid plans.
Can I change plans at any time?
Yes. Upgrade or downgrade whenever you want. If you upgrade, we prorate the rest of the month. If you downgrade, the change applies from the next cycle.
Is there a trial period?
Yes: a full 14 days, no credit card. Since access is invite-only, we set it up with you when you sign up.
Invite-only access. No commitment.